Steel Fabricated Spools
Product Details:
Product Description
Technical Specification
Flange | Barrel | Traverse | Filling | Factor | Wire weight on spools | |||||
Diameter | Diameter | Weight | Theorotic | Practical | Copper | Steel | Aluminium | |||
|
|
| dm3 | dm3 | FC 0.8 | FC0.7 | FC 0.8 | FC0.7 | FC 0.8 | FC0.7 |
315 | 180 | 200
| 10.5 | 9.0 | 65 | 57 | 56 | 49 | 20 | 17 |
200 | 9.3 | 7.9 | 56 | 49 | 49 | 43 | 17 | 15 | ||
224 | 7.7 | 6.3 | 45 | 39 | 39 | 34 | 14 | 12 | ||
200 | 12.2 | 10.7 | 77 | 67 | 67 | 58 | 23 | 20 | ||
355 | 200 | 224 | 15.1 | 13.3 | 95 | 83 | 83 | 73 | 29 | 25 |
224 | 13.3 | 11.5 | 83 | 72 | 72 | 63 | 25 | 22 | ||
250 | 11.2 | 9.3 | 67 | 59 | 58 | 51 | 20 | 18 | ||
400 | 224 | 200 | 17.3 | 15.4 | 110 | 97 | 96 | 84 | 33 | 29 |
224 | 21.6 | 19.3 | 138 | 120 | 120 | 105 | 42 | 36 | ||
250 | 250 | 19.1 | 16.8 | 121 | 106 | 105 | 92 | 36 | 32 | |
280 |
| 16.0 | 13.7 | 98 | 86 | 86 | 75 | 30 | 26 | |
450 | 250 | 280 | 24.6 | 21.5 | 154 | 135 | 134 | 118 | 47 | 41 |
250 | 30.8 | 26.9 | 193 | 169 | 168 | 147 | 58 | 51 | ||
280 | 27.3 | 23.4 | 168 | 147 | 146 | 128 | 51 | 44 | ||
| 315 | 22.7 | 18.8 | 135 | 118 | 118 | 103 | 41 | 36 | |
500 | 280 | 250 | 33.7 | 29.8 | 214 | 187 | 186 | 163 | 64 | 56 |
280 | 315 | 42.5 | 37.6 | 270 | 236 | 235 | 205 | 81 | 71 | |
315 | 37.3 | 32.5 | 233 | 204 | 203 | 177 | 70 | 61 | ||
355 | 30.7 | 25.8 | 185 | 162 | 161 | 141 | 56 | 49 | ||
560 | 315 | 355 | 47.1 | 42.3 | 303 | 265 | 264 | 231 | 91 | 80 |
355 | 59.8 | 53.6 | 384 | 336 | 335 | 293 | 116 | 101 | ||
400 | 52.3 | 46.2 | 331 | 290 | 288 | 252 | 100 | 87 | ||
630 | 355 | 400 | 42.8 | 36.7 | 263 | 230 | 229 | 200 | 79 | 69 |
400 | 67.0 | 60.9 | 463 | 382 | 380 | 332 | 131 | 115 | ||
450 | 85..1 | 77.3 | 554 | 485 | 482 | 422 | 167 | 146 | ||
400 | 355 | 74.4 | 66.6 | 478 | 318 | 416 | 364 | 144 | 126 | |
710 | 400 | 450 | 61.1 | 53.3 | 382 | 334 | 332 | 291 | 115 | 101 |
450 | 95.9 | 86.2 | 618 | 541 | 538 | 471 | 186 | 163 | ||
500 | 121.6 | 109.3 | 783 | 685 | 682 | 597 | 236 | 207 | ||
800 | 450 | 400 | 101.6 | 94.3 | 676 | 591 | 588 | 515 | 204 | 178 |
450 | 89.6 | 77.5 | 555 | 486 | 4833 | 423 | 167 | 146 | ||
500 | 500 | 137.4 | 125.1 | 897 | 784 | 780 | 683 | 270 | 236 | |
560 | 1717.8 | 156.3 | 1,121 | 981 | 976 | 854 | 338 | 295 | ||
1000 | 560 | 630 | 153.2 | 13.7.7 | 987 | 864 | 859 | 752 | 297 | 260 |
630 | 128.2 | 112.5 | 808 | 707 | 703 | 615 | 243 | 213 | ||
710 | 339.6 | 315.2 | 2,259 | 1,977 | 1,967 | 1,721 | 681 | 596 | ||
1250 | 710 | 800 | 298.4 | 274.0 | 1,964 | 1,7718 | 1,710 | 1,496 | 592 | 518 |
800 | 245.4 | 220.9 | 1,584 | 1,386 | 1,379 | 1,206 | 477 | 418 | ||
900 | 665.0 | 626.1 | 4,488 | 3,927 | 3,907 | 3,419 | 1,352 | 1,183 | ||
579.6 | 540.7 | 3,876 | 3,392 | 3,374 | 2,952 | 1,168 | 1,022 | |||
472.8 | 433.9 | 3,110 | 2,722 | 2,708 | 2,369 | 937 | 820 |
Other Products in 'other' category
ASSOMAC MACHINES LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |