MOST POUPULAR PRODUCTS
Dancer Type Straight Line Machine
Product Details:
- Product Type Other
- Power Source Electricity
- Operating Type Automatic
- Usage/Applications Industrial
- Click to View more
X
Dancer Type Straight Line Machine Price And Quantity
- 1 Unit
Dancer Type Straight Line Machine Product Specifications
- Automatic
- Industrial
- Electricity
- Other
Dancer Type Straight Line Machine Trade Information
- 5 Unit Per Month
- 7-15 Days
- All India
Product Description
Technical Specification
SLM | Dancer Control | Sensor Control | ||||||||
Drawing M/C Model | ASL-300 | ASL-400 | ASL-450 | ASL-500 | ASL-610 | ASL-660 | ASL-760 | ASL-900 | ASL-1000 | ASL-1200 |
Block Size | 300 | 400 | 450 | 500 | 610 | 660 | 760 | 900 | 1000 | 1200 |
Max. Inlet Wire Rod (C=0.80%) | 2.60 | 3.50 | 4.00 | 4.50 | 6.50 | 8.00 | 10.00 | 12.00 | 16.00 | 18.00 |
(C=0.12%) | 3.00 | 4.00 | 4.50 | 5.00 | 8.00 | 10.00 | 14.00 | 16.00 | 20.00 | 24.00 |
Min. Outlet Wire | 0.50 | 0.60 | 0.80 | 1.20 | 1.60 | 1.80 | 2.50 | 3.00 | 5.00 | 6.00 |
Max. Speed (mtr./Sec) | 25 | 25 | 24 | 22 | 20 | 18 | 12 | 8 | 3 | 2.5 |
Max. Power (kw) | 15 | 18.50 | 22 | 30 | 45 | 55 | 75 | 90 | 125 | 150 |
Enter Buying Requirement Details
Other Products in 'other' category
ASSOMAC MACHINES LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |